![]() ![]() | Time (GMT) | |
---|---|---|
Brazil ![]() ![]() | 22/09 | 20:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Arsenal ![]() ![]() | 22/05 | 16:00 |
Brentford ![]() ![]() | 22/05 | 16:00 |
Chelsea ![]() ![]() | 22/05 | 16:00 |
Crystal Palace ![]() ![]() | 22/05 | 16:00 |
Liverpool ![]() ![]() | 22/05 | 16:00 |
Manchester City ![]() ![]() | 22/05 | 16:00 |
Norwich City ![]() ![]() | 22/05 | 16:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Elche ![]() ![]() | 22/05 | 16:30 |
Sevilla ![]() ![]() | 22/05 | 21:00 |
Osasuna ![]() ![]() | 22/05 | 19:00 |
Granada ![]() ![]() | 22/05 | 19:00 |
FC Barcelona ![]() ![]() | 22/05 | 21:00 |
Deportivo Alavés ![]() ![]() | 22/05 | 19:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Wisła Puławy ![]() ![]() | 22/05 | 11:30 |
Stal Rzeszów ![]() ![]() | 22/05 | 11:30 |
![]() ![]() | Time (GMT) | |
---|---|---|
Kovacova ![]() ![]() | 22/05 | 16:00 |
Liptovská Štiavnica ![]() ![]() | 22/05 | 16:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
İstanbul Başakşehir ![]() ![]() | 22/05 | 14:00 |
Fatih Karagümrük ![]() ![]() | 22/05 | 14:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Inter ![]() ![]() | 22/05 | 17:00 |
Salernitana ![]() ![]() | 22/05 | 20:00 |
Sassuolo ![]() ![]() | 22/05 | 17:00 |
Spezia ![]() ![]() | 22/05 | 11:30 |
Venezia ![]() ![]() | 22/05 | 20:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Pezinok ![]() ![]() | 25/05 | 17:00 |
Nová Dedinka ![]() ![]() | 22/05 | 16:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Nitra U19 ![]() ![]() | 22/05 | 10:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Zalaegerszegi TE II ![]() ![]() | 22/05 | 10:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Hürth ![]() ![]() | 22/05 | 14:00 |
Eilendorf ![]() ![]() | 22/05 | 14:00 |
Viktoria Arnoldsweiler ![]() ![]() | 22/05 | 14:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Bystřice nad Pernštejnem ![]() ![]() | 22/05 | 16:00 |
Slavoj Polná ![]() ![]() | 22/05 | 16:00 |
Sokol Tasovice ![]() ![]() | 22/05 | 16:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Zlín II ![]() ![]() | 22/05 | 09:30 |
Blansko ![]() ![]() | 22/05 | 09:15 |
![]() ![]() | Time (GMT) | |
---|---|---|
FC Thy - ThistedQ ![]() ![]() | 22/05 | 12:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Cooks Hill United ![]() ![]() | 25/05 | 10:00 |
Broadmeadow Magic ![]() ![]() | 25/05 | 10:00 |
Cooks Hill United ![]() ![]() | 30/07 | 05:30 |
![]() ![]() | Time (GMT) | |
---|---|---|
France ![]() ![]() | 03/06 | 19:45 |
Czech Republic ![]() ![]() | 02/06 | 19:45 |
Hungary ![]() ![]() | 04/06 | 17:00 |
Italy ![]() ![]() | 04/06 | 19:45 |
Belgium ![]() ![]() | 03/06 | 19:45 |
![]() ![]() | Time (GMT) | |
---|---|---|
Strømmen ![]() ![]() | 22/05 | 16:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Melbourne Knights ![]() ![]() | 24/05 | 10:30 |
![]() ![]() | Time (GMT) | |
---|---|---|
GKS Katowice W ![]() ![]() | 22/05 | 09:15 |
![]() ![]() | Time (GMT) | |
---|---|---|
Logan Lightning ![]() ![]() | 01/06 | 10:30 |
Moreton Bay United ![]() ![]() | 04/06 | 09:30 |
Brisbane Roar II ![]() ![]() | 05/06 | 09:00 |
Olympic ![]() ![]() | 04/06 | 10:00 |
Gold Coast Knights ![]() ![]() | 20/08 | 09:00 |
Brisbane Roar II ![]() ![]() | 22/05 | 08:15 |
SC Wanderers ![]() ![]() | 07/06 | 10:30 |
![]() | Time (GMT) | |
---|---|---|
Rochedale Rovers ![]() ![]() | 06/08 | 09:00 |
SWQ Thunder ![]() ![]() | 26/05 | 10:30 |
Western Pride ![]() ![]() | 03/06 | 11:30 |
Mitchelton ![]() ![]() | 04/06 | 09:15 |
![]() ![]() | Time (GMT) | |
---|---|---|
Memphis 901 ![]() ![]() | 23/06 | 00:30 |
Loudoun United ![]() ![]() | 22/05 | 21:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Avaldsnes W ![]() ![]() | 22/05 | 14:00 |
LSK Kvinner W ![]() ![]() | 22/05 | 15:00 |
Røa W ![]() ![]() | 22/05 | 14:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Malmö FF ![]() ![]() | 22/05 | 16:30 |
GIF Sundsvall ![]() ![]() | 23/05 | 18:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Djurgarden W ![]() ![]() | 23/05 | 18:00 |
Brommapojkarna W ![]() ![]() | 22/05 | 12:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Team TG FF Women ![]() ![]() | 22/05 | 11:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
B36 ![]() ![]() | 22/05 | 18:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Lahti ![]() ![]() | 22/05 | 14:00 |
HJK ![]() ![]() | 22/05 | 16:30 |
![]() ![]() | Time (GMT) | |
---|---|---|
Keflavík ![]() ![]() | 22/05 | 18:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Levadia II ![]() ![]() | 25/06 | 13:00 |
Paide U21 ![]() ![]() | 04/06 | 14:00 |
K-Järve JK Järve ![]() ![]() | 22/05 | 13:00 |
Elva ![]() ![]() | 22/05 | 13:00 |
Pärnu ![]() ![]() | 22/05 | 15:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Jonava ![]() ![]() | 29/05 | 15:30 |
![]() ![]() | Time (GMT) | |
---|---|---|
FCSB ![]() ![]() | 22/05 | 19:30 |
![]() ![]() | Time (GMT) | |
---|---|---|
St. Pauli II ![]() ![]() | 22/05 | 13:00 |
Drochtersen / Assel ![]() ![]() | 22/05 | 14:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Borac Banja Luka ![]() ![]() | 22/05 | 15:30 |
Radnik Bijeljina ![]() ![]() | 22/05 | 15:30 |
![]() ![]() | Time (GMT) | |
---|---|---|
Guarany de Sobral ![]() ![]() | 22/05 | 19:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Wrexham ![]() ![]() | 22/05 | 16:15 |
![]() ![]() | Time (GMT) | |
---|---|---|
Fernandópolis ![]() ![]() | 22/05 | 14:00 |
Assisense ![]() ![]() | 22/05 | 14:00 |
Itararé ![]() ![]() | 22/05 | 19:00 |
Taquaritinga ![]() ![]() | 22/05 | 14:00 |
Francana ![]() ![]() | 22/05 | 14:00 |
São Carlos ![]() ![]() | 22/05 | 19:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Shabab Al Ahli Dubai ![]() ![]() | 22/05 | 18:00 |
Al Ittihad Kalba ![]() ![]() | 22/05 | 18:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Hamburger SV ![]() ![]() | 23/05 | 19:30 |
![]() ![]() | Time (GMT) | |
---|---|---|
Lanús ![]() ![]() | 25/05 | 23:15 |
Wanderers ![]() ![]() | 25/05 | 23:15 |
Racing Club ![]() ![]() | 26/05 | 23:15 |
Santos ![]() ![]() | 24/05 | 23:15 |
São Paulo ![]() ![]() | 25/05 | 23:15 |
Wilstermann ![]() ![]() | 25/05 | 23:15 |
Internacional ![]() ![]() | 25/05 | 01:30 |
LDU Quito ![]() ![]() | 25/05 | 01:30 |
Defensa y Justicia ![]() ![]() | 25/05 | 01:30 |
Independiente ![]() ![]() | 26/05 | 01:30 |
Deportivo La Guaira ![]() ![]() | 26/05 | 01:30 |
Oriente Petrolero ![]() ![]() | 27/05 | 01:30 |
![]() ![]() | Time (GMT) | |
---|---|---|
OB ![]() ![]() | 26/05 | 14:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Igilik ![]() ![]() | 22/05 | 12:30 |
Zhetysu ![]() ![]() | 22/05 | 12:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Fu Jen University ![]() ![]() | 22/05 | 09:00 |
Taichung Futuro ![]() ![]() | 22/05 | 09:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Union Saint-Gilloise ![]() ![]() | 22/05 | 15:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Crvena Zvezda ![]() ![]() | 22/05 | 17:30 |
Partizan ![]() ![]() | 22/05 | 17:30 |
Bačka Topola ![]() ![]() | 22/05 | 17:30 |
![]() ![]() | Time (GMT) | |
---|---|---|
Levski Sofia ![]() ![]() | 22/05 | 18:30 |
![]() | Time (GMT) | |
---|---|---|
Malaysia U23 ![]() ![]() | 22/05 | 10:00 |
Vietnam U23 ![]() ![]() | 22/05 | 13:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Dakota ![]() ![]() | 22/05 | 23:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Juventus W ![]() ![]() | 22/05 | 13:15 |
![]() ![]() | Time (GMT) | |
---|---|---|
Ulaanbaatar City ![]() ![]() | 22/05 | 12:00 |
![]() ![]() | Time (GMT) | |
---|---|---|
Apollon ![]() ![]() | 22/05 | 17:00 |
Paphos ![]() ![]() | 22/05 | 17:00 |
İletişim Formu